Introduction : Best Local and Imported Options with Price Guide
Planning a trip to South Korea and considering renting a car? This guide will help you choose the right vehicle based on your group size and travel purpose, along with a detailed price guide. We will cover popular local car brands and models, as well as provide an overview of rental costs for imported cars. Let’s dive in!
1. Local Car Brands Overview (Hyundai, Kia, SsangYong, GM)
Renting a local car brand in South Korea can be a cost-effective option. Let’s explore which brands are popular among Koreans and why they might be a good choice for you.
2023 Korean Local Car Brand Sales
Brand | Domestic Sales Volume (units) |
---|---|
Hyundai | 699,905 |
Kia | 569,388 |
SsangYong | 49,831 |
GM Korea | 37,237 |
- Hyundai: Hyundai Motor Company reported selling 699,905 units domestically in 2023 (Hyundai USA) (Focus2Move).
- Kia: Kia Corporation sold 563,660 units in South Korea in 2023 (Kia Global Media Center) (Hyundai USA).
- SsangYong: SsangYong’s domestic sales were approximately 49,831 units (Just Auto).
- GM Korea: GM Korea’s domestic sales were around 37,237 units (Just Auto).
2. Popular Local Vehicles by Category
Here’s a breakdown of popular models in different categories, along with estimated daily rental costs:
Final Popular Local Vehicles by Category
Category | Brand | Model | Sales Volume (units) | Suitable Seating Capacity | Estimated Rental Cost (USD/day) |
---|---|---|---|---|---|
Compact Cars | Hyundai | Casper | 75,982 | 4 | 30 – 50 |
Compact Cars | Kia | Morning | 83,217 | 4 | 30 – 50 |
Compact Cars | GM Korea | Spark | 20,000 | 4 | 30 – 50 |
Small Sedans | Hyundai | Avante | 103,485 | 5 | 40 – 60 |
Small Sedans | Kia | K3 | 98,762 | 5 | 40 – 60 |
Mid-Size/Large Sedans | Hyundai | Sonata | 124,785 | 5 | 50 – 80 |
Mid-Size/Large Sedans | Kia | K5 | 117,987 | 5 | 50 – 80 |
Mid-Size/Large Sedans | Genesis | G80, G90, G70, EV70, EV60 | 100,000 | 5 | 90 – 180 |
Mid-Size/Large Sedans | GM Korea | Impala | 16,000 | 5 | 50 – 80 |
Mid-Size/Large Sedans | SsangYong | Rexton | 12,000 | 5 | 50 – 80 |
Mid-Size/Large Sedans | SsangYong | Tivoli | 15,000 | 5 | 30 – 50 |
SUVs | Hyundai | Tucson | 158,982 | 5 | 60 – 90 |
SUVs | Kia | Sportage | 153,214 | 5 | 60 – 90 |
SUVs | GM Korea | Trailblazer | 22,000 | 5 | 60 – 90 |
SUVs | SsangYong | Torres | 18,000 | 5 | 60 – 90 |
Large Vans | Hyundai | Starex | 31,214 | 9 | 70 – 100 |
Large Vans | Kia | Carnival | 41,054 | 9 | 70 – 100 |
Popular Imported Cars with Rental Price Range
Here are some popular imported cars along with their estimated rental price range per day:
Brand | Model | Estimated Rental Cost (USD/day) |
---|---|---|
BMW | 3 Series | 100 – 150 |
Audi | A4 | 110 – 160 |
Mercedes-Benz | C-Class | 120 – 170 |
Volkswagen | Passat | 90 – 140 |
Range Rover | Evoque | 130 – 180 |
These price ranges can vary depending on the rental company, duration of the rental, and specific model features.
We hope this guide helps you navigate your car rental options in South Korea. Whether you opt for a reliable local brand or a luxurious imported car.